Wiper Blade - BMW (61-62-7-074-477)

Wiper Blade - BMW (61-62-7-074-477)

  • MSRP: $41.24
  • Discount: $13.90 (33.7% off)
  • Sale Price: $27.34
Manufacturer Warranty Minimum of 12 Months
Guaranteed Fitment Always the correct parts
Shop with Confidence Your information is safe
In-House Experts We know our products
  • Details
  • Also Purchased
  • Additional Info
  • Vehicle Fitment
  • Product Reviews
  • Ask Our Team
  • Warranty & Disclosures
  • Installation Instructions
  • Policies

Details

  • Brand:
     Parts
  • SKU: 61-62-7-074-477
  • Positions: Rear
  • Other Names: Back Glass Wiper Blade, Rear Blade, Wiper Blade H61610
  • Description:

    Station wagon. X5.

  • Replaces: 61-62-8-161-000, 61-62-8-240-541, 61-62-8-351-871
  • Sold In Quantity: 1

Vehicle Fitment

Vehicle Fitment
Year Make Model Body & Trim Engine & Transmission
2006 BMW X5 3.0i, 4.4i, 4.8is 3.0L L6 - Gas, 4.4L V8 - Gas, 4.8L V8 - Gas
2005 BMW X5 3.0i, 4.4i, 4.8is 3.0L L6 - Gas, 4.4L V8 - Gas, 4.8L V8 - Gas
2004 BMW X5 3.0i, 4.4i, 4.8is 3.0L L6 - Gas, 4.4L V8 - Gas, 4.8L V8 - Gas
2003 BMW 525i Base 2.5L L6 - Gas
2003 BMW 540i Base 4.4L V8 - Gas
2003 BMW X5 3.0i, 4.4i, 4.6is 3.0L L6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas
2002 BMW 525i Base 2.5L L6 - Gas
2002 BMW 540i Base 4.4L V8 - Gas
2002 BMW X5 3.0i, 4.4i, 4.6is 3.0L L6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas
2001 BMW 525i Base 2.5L L6 - Gas
2001 BMW 540i Base 4.4L V8 - Gas
2001 BMW X5 3.0i, 4.4i 3.0L L6 - Gas, 4.4L V8 - Gas
2000 BMW 528i Base 2.8L L6 - Gas
2000 BMW 540i Base 4.4L V8 - Gas
2000 BMW X5 4.4i 4.4L V8 - Gas
1999 BMW 528i Base 2.8L L6 - Gas
1999 BMW 540i Base 4.4L V8 - Gas
1998 BMW 528i Base 2.8L L6 - Gas
1998 BMW 540i Base 4.4L V8 - Gas
1997 BMW 528i Base 2.8L L6 - Gas
1997 BMW 540i Base 4.4L V8 - Gas
1995 BMW 525i Base 2.5L L6 - Gas
1995 BMW 530i Base 3.0L V8 - Gas
1994 BMW 525i Base 2.5L L6 - Gas
1994 BMW 530i Base 3.0L V8 - Gas
1993 BMW 525i Base 2.5L L6 - Gas
1992 BMW 525i Base 2.5L L6 - Gas
1991 BMW 525i Base 2.5L L6 - Gas
(2823 more fitments)